PyroPro™ MPP TUNGUS® Performance data |
||||||||
|---|---|---|---|---|---|---|---|---|
| Module name | Extinguishing powder weight (kg) | Application reach Height/Distance (m) | Class A | Class B | Provisional AS/NZS 1850 rating | |||
| Protected area (m²) | Protected volume (m³) | Protected area (m²) | Protected volume (m³) | Class A | Class B | |||
| MPP TUNGUS® 0.65 | 0.5 | small enclosures | 1.2 | 2.4 | 1.2 | 1.2 | 1A | less than 2B |
| MPP TUNGUS ® 2 | 1.9 | 1-4 | 25 | 38 | 10 | 13 | 1A | between 5B-10B |
| MPP TUNGUS® 2.7 | 2.6 | 1-4 | 32.5 | 65 | 14 | 18 | 1A | 10B |
| MPP TUNGUS® 4 | 4 | 2-9 | 40 | 100 | 18 | 27 | 2A | 30B |
| MPP TUNGUS® 5/5R | 4.4 | 0-6 | 78 | 100 | 31 | 40 | 2A | 30B |
| MPP TUNGUS® 6 | 6 | 2-9 | 50 | 150 | 27 | 40 | 2A | 30B |
| MPP TUNGUS® 9 | 8.6 | 2-13 | 72 | 216 | 33 | 54 | between 2A-3A | 30B |
| MPP TUNGUS® 10 | 9.5 | vertically up to 15 | 36 | 216 | 18.3 | 75 | 3A | 30B |
| MPP TUNGUS® 10st | 9.5 | 2.5-16 | 80 | 240 | 36 | 60 | 3A | 30B |
| MPP TUNGUS® 24 | 22 | max distance 32m | 75 | 250 | 58 | - | 4A | greater than 30B |








